| Group | Resolution | Source (URL) | Description | |
|---|---|---|---|---|
Climate | Mean annual temperature | 0.008°×0.008° | WorldClim 2.1 | Long-term average temperature data |
Climate | Mean annual precipitation | 0.008°×0.008° | WorldClim 2.1 | Annual rainfall measurements |
Climate | Köppen-Geiger classes | 0.1°×0.1° | Köppen Climate Classification | Climate zone classification |
Topography | Elevation | 0.008°×0.008° | SRTM Digital Elevation | Digital elevation model data |
Soil | Soil order | 0.04°×0.04° | USDA Global Soil Order | Soil taxonomy classification |
Soil | Soil bulk density | 0.008°×0.008° | Harmonized World Soil Database v2.0 | Soil compaction measurements |
Soil | Soil pH | 0.008°×0.008° | Harmonized World Soil Database v2.0 | Soil acidity/alkalinity levels |
Soil | Soil organic carbon | 0.008°×0.008° | Harmonized World Soil Database v2.0 | Carbon content in soil |
Soil | Soil sand | 0.008°×0.008° | Harmonized World Soil Database v2.0 | Sand percentage in soil composition |
Soil | Soil silt | 0.008°×0.008° | Harmonized World Soil Database v2.0 | Silt percentage in soil composition |
14 of 14 row(s).
Note: All data layers are projected in WGS84 coordinate system. Resolution values represent the spatial resolution of each dataset.
Click on the source links to access original data repositories and documentation.